<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pal Market Journal</title>
	<atom:link href="http://palmarket.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://palmarket.com</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 21:35:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on which is cheaper asian market or food for less? by AshleySaechao</title>
		<link>http://palmarket.com/asian-food-market/which-is-cheaper-asian-market-or-food-for-less.html/comment-page-1#comment-1179</link>
		<dc:creator>AshleySaechao</dc:creator>
		<pubDate>Sun, 21 Mar 2010 21:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://palmarket.com/asian-food-market/which-is-cheaper-asian-market-or-food-for-less.html#comment-1179</guid>
		<description>Asian Markets</description>
		<content:encoded><![CDATA[<p>Asian Markets</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on which is cheaper asian market or food for less? by Raffy</title>
		<link>http://palmarket.com/asian-food-market/which-is-cheaper-asian-market-or-food-for-less.html/comment-page-1#comment-1178</link>
		<dc:creator>Raffy</dc:creator>
		<pubDate>Sun, 21 Mar 2010 20:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://palmarket.com/asian-food-market/which-is-cheaper-asian-market-or-food-for-less.html#comment-1178</guid>
		<description>Neither, it all adds up and gets rather expensive depending on what food products you buy and the quantity of it. Sometimes I spend less at Food 4 Less, sometimes I spend more at the Asian market, vice verse. It all depends on what is on the Menu, protein meat, vegetables, fruits, etc. Mainly I usually buy the necessities, the added bonus of buying snacks is the main problem.</description>
		<content:encoded><![CDATA[<p>Neither, it all adds up and gets rather expensive depending on what food products you buy and the quantity of it. Sometimes I spend less at Food 4 Less, sometimes I spend more at the Asian market, vice verse. It all depends on what is on the Menu, protein meat, vegetables, fruits, etc. Mainly I usually buy the necessities, the added bonus of buying snacks is the main problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on which is cheaper asian market or food for less? by Mike</title>
		<link>http://palmarket.com/asian-food-market/which-is-cheaper-asian-market-or-food-for-less.html/comment-page-1#comment-1177</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 21 Mar 2010 20:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://palmarket.com/asian-food-market/which-is-cheaper-asian-market-or-food-for-less.html#comment-1177</guid>
		<description>I will lean to the Asian
I THINK they are more in tune with their customers
since I can not read the prices ????
even if I know the food - - I am not a cook (chef) 
But in many cases I have found many excellent tools and dishes at remarkable prices . .</description>
		<content:encoded><![CDATA[<p>I will lean to the Asian<br />
I THINK they are more in tune with their customers<br />
since I can not read the prices ????<br />
even if I know the food &#8211; - I am not a cook (chef)<br />
But in many cases I have found many excellent tools and dishes at remarkable prices . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on which is cheaper asian market or food for less? by sweetroll</title>
		<link>http://palmarket.com/asian-food-market/which-is-cheaper-asian-market-or-food-for-less.html/comment-page-1#comment-1176</link>
		<dc:creator>sweetroll</dc:creator>
		<pubDate>Sun, 21 Mar 2010 19:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://palmarket.com/asian-food-market/which-is-cheaper-asian-market-or-food-for-less.html#comment-1176</guid>
		<description>Asian markets almost always cheaper with similar items grocery stores carry. Rice &amp; noodles are always cheaper, soy sauce, Hoisin sauce, fish sauce ditto. Canned goods like coconut milk is usually half the price of the grocery store.
Fresh herbs like Thai basil that the grocery store will charge you an arm &amp; a leg for are fresher and a bargain at the Asian market. 
I love the lady at the Asian market I go to - super friendly and her store has a great selection.</description>
		<content:encoded><![CDATA[<p>Asian markets almost always cheaper with similar items grocery stores carry. Rice &#038; noodles are always cheaper, soy sauce, Hoisin sauce, fish sauce ditto. Canned goods like coconut milk is usually half the price of the grocery store.<br />
Fresh herbs like Thai basil that the grocery store will charge you an arm &#038; a leg for are fresher and a bargain at the Asian market.<br />
I love the lady at the Asian market I go to &#8211; super friendly and her store has a great selection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on which is cheaper asian market or food for less? by JDLezzie                   ?????</title>
		<link>http://palmarket.com/asian-food-market/which-is-cheaper-asian-market-or-food-for-less.html/comment-page-1#comment-1175</link>
		<dc:creator>JDLezzie                   ?????</dc:creator>
		<pubDate>Sun, 21 Mar 2010 18:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://palmarket.com/asian-food-market/which-is-cheaper-asian-market-or-food-for-less.html#comment-1175</guid>
		<description>The asian markets are cheaper.</description>
		<content:encoded><![CDATA[<p>The asian markets are cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the current Canadian Market Value For Platinum? by beesting</title>
		<link>http://palmarket.com/canadian-stock-market/what-is-the-current-canadian-market-value-for-platinum.html/comment-page-1#comment-1174</link>
		<dc:creator>beesting</dc:creator>
		<pubDate>Sun, 21 Mar 2010 17:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://palmarket.com/canadian-stock-market/what-is-the-current-canadian-market-value-for-platinum.html#comment-1174</guid>
		<description>$1,347.92 Canadian per ounce.

Click here:

http://www.kitconet.com/

Then go to the left side &amp; click on Platinum, Then look for the Canadian flag, click on that and it will give you the above number right now,,,,,but that number changes all the time.
Good Luck!
********************************************************</description>
		<content:encoded><![CDATA[<p>$1,347.92 Canadian per ounce.</p>
<p>Click here:</p>
<p><a href="http://www.kitconet.com/" rel="nofollow">http://www.kitconet.com/</a></p>
<p>Then go to the left side &#038; click on Platinum, Then look for the Canadian flag, click on that and it will give you the above number right now,,,,,but that number changes all the time.<br />
Good Luck!<br />
********************************************************</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the current Canadian Market Value For Platinum? by bob shark</title>
		<link>http://palmarket.com/canadian-stock-market/what-is-the-current-canadian-market-value-for-platinum.html/comment-page-1#comment-1173</link>
		<dc:creator>bob shark</dc:creator>
		<pubDate>Sun, 21 Mar 2010 16:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://palmarket.com/canadian-stock-market/what-is-the-current-canadian-market-value-for-platinum.html#comment-1173</guid>
		<description>Today  $1550 CDN per troy ounce (31.12 Grams)</description>
		<content:encoded><![CDATA[<p>Today  $1550 CDN per troy ounce (31.12 Grams)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is there a difference between the market cap of a company listed on the LSE and for example the NYSE? by BooValu2</title>
		<link>http://palmarket.com/australian-stock-market/why-is-there-a-difference-between-the-market-cap-of-a-company-listed-on-the-lse-and-for-example-the-nyse.html/comment-page-1#comment-1172</link>
		<dc:creator>BooValu2</dc:creator>
		<pubDate>Sun, 21 Mar 2010 13:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://palmarket.com/australian-stock-market/why-is-there-a-difference-between-the-market-cap-of-a-company-listed-on-the-lse-and-for-example-the-nyse.html#comment-1172</guid>
		<description>BHP Billiton has two structures - BHP Billiton Ltd and BHP Billiton Plc.  The two companies have different share counts - that could be the reason you see a difference in the market cap, because of the company structure and the market exchanges which those companies trade upon (i.e., LSE and ASX).  Also, note that BHP is an ADR on the NYSE, which means that 1 ADR of BHP on the NYSE equals 2 shares of the company in it&#039;s home trading market (I think).  I provided a link below to give you some insight on the company&#039;s equity structure.  Good luck...</description>
		<content:encoded><![CDATA[<p>BHP Billiton has two structures &#8211; BHP Billiton Ltd and BHP Billiton Plc.  The two companies have different share counts &#8211; that could be the reason you see a difference in the market cap, because of the company structure and the market exchanges which those companies trade upon (i.e., LSE and ASX).  Also, note that BHP is an ADR on the NYSE, which means that 1 ADR of BHP on the NYSE equals 2 shares of the company in it&#8217;s home trading market (I think).  I provided a link below to give you some insight on the company&#8217;s equity structure.  Good luck&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is there a difference between the market cap of a company listed on the LSE and for example the NYSE? by I'm RICH</title>
		<link>http://palmarket.com/australian-stock-market/why-is-there-a-difference-between-the-market-cap-of-a-company-listed-on-the-lse-and-for-example-the-nyse.html/comment-page-1#comment-1171</link>
		<dc:creator>I'm RICH</dc:creator>
		<pubDate>Sun, 21 Mar 2010 13:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://palmarket.com/australian-stock-market/why-is-there-a-difference-between-the-market-cap-of-a-company-listed-on-the-lse-and-for-example-the-nyse.html#comment-1171</guid>
		<description>Hey guys I found this site interesting, it got alot of Resources about being an entrepreneur, business, Goggle adsense, ebay, investing, real estate and many more.

Have a look at 
http://www.moneyreviewsite.com</description>
		<content:encoded><![CDATA[<p>Hey guys I found this site interesting, it got alot of Resources about being an entrepreneur, business, Goggle adsense, ebay, investing, real estate and many more.</p>
<p>Have a look at<br />
<a href="http://www.moneyreviewsite.com" rel="nofollow">http://www.moneyreviewsite.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on which one is the good stock market Green energy ethonal or uranium power or neuclear power? by Art Newbie Bill</title>
		<link>http://palmarket.com/green-market/which-one-is-the-good-stock-market-green-energy-ethonal-or-uranium-power-or-neuclear-power.html/comment-page-1#comment-1170</link>
		<dc:creator>Art Newbie Bill</dc:creator>
		<pubDate>Sat, 20 Mar 2010 10:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://palmarket.com/green-market/which-one-is-the-good-stock-market-green-energy-ethonal-or-uranium-power-or-neuclear-power.html#comment-1170</guid>
		<description>Just my opinion, and yes I have/do own some of these:
Ethanol is too up and down for me. Was in Pacific Ethanol.
Uranium is good
Thin film solar like FSLR is good
Wind blades like Vesta wind in Germany is also good. 
You might also look into some more traditional companies like GE
Read through Wikipedia for newer technologies coming forward like using algae for scrubbing the exhaust from coal plants. Or the new ocean swell generators being tested in Europe.
These are story stocks. Story stocks skyrocket while the story is hot. Let it get cold and everyone will run for the door. You had better know how to use Stops.</description>
		<content:encoded><![CDATA[<p>Just my opinion, and yes I have/do own some of these:<br />
Ethanol is too up and down for me. Was in Pacific Ethanol.<br />
Uranium is good<br />
Thin film solar like FSLR is good<br />
Wind blades like Vesta wind in Germany is also good.<br />
You might also look into some more traditional companies like GE<br />
Read through Wikipedia for newer technologies coming forward like using algae for scrubbing the exhaust from coal plants. Or the new ocean swell generators being tested in Europe.<br />
These are story stocks. Story stocks skyrocket while the story is hot. Let it get cold and everyone will run for the door. You had better know how to use Stops.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
