<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Divorcing the Dow: Using Revolutionary Market Indicators to Profit from the Stealth Boom Ahead</title>
	<atom:link href="http://palmarket.com/dow-market/divorcing-the-dow-using-revolutionary-market-indicators-to-profit-from-the-stealth-boom-ahead.html/feed" rel="self" type="application/rss+xml" />
	<link>http://palmarket.com/dow-market/divorcing-the-dow-using-revolutionary-market-indicators-to-profit-from-the-stealth-boom-ahead.html</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 19:26:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed LaVarnway</title>
		<link>http://palmarket.com/dow-market/divorcing-the-dow-using-revolutionary-market-indicators-to-profit-from-the-stealth-boom-ahead.html/comment-page-1#comment-987</link>
		<dc:creator>Ed LaVarnway</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://palmarket.com/dow-market/divorcing-the-dow-using-revolutionary-market-indicators-to-profit-from-the-stealth-boom-ahead.html#comment-987</guid>
		<description>While Divorcing the Dow experienced some criteria for selecting investments, focusing for example on large companies that dominate major sectors of the economy growing, they are also victims of a logical &quot;new&quot; approach, which can be very misleading, especially in the early investors. Worse yet, do not include authors, a fundamental rule of financial arithmetic. On page 162, they will discuss investment managers that transforms a hypothetical portfolio of $ 100,000 to $ 200,000 a year, then losing half the value in the other, so that by the end of the year, value of $ 100,000. The authors suggest that the rate &quot;average&quot; 25% of the arithmetic mean (100% and -50% increase). Of course, if you began and ended with the same dollar value is the average annual return of 0%, the result obtained by the geometric mean using the appropriate method for calculating growth rates. A 25% average annual return of U.S. $ 100,000 would be a portfolio&#039;s value after two years of $ 100,000 X (1. 25 ^ 2) = 156250 $. Authors and publishers should know better. I think readers would be much better served by such classics as The Intelligent Investor by Benjamin Graham, A Random Walk Down Wall Street by Burton Malkiel, and Contrarian Investment Strategies by David Drem.</description>
		<content:encoded><![CDATA[<p>While Divorcing the Dow experienced some criteria for selecting investments, focusing for example on large companies that dominate major sectors of the economy growing, they are also victims of a logical &#8220;new&#8221; approach, which can be very misleading, especially in the early investors. Worse yet, do not include authors, a fundamental rule of financial arithmetic. On page 162, they will discuss investment managers that transforms a hypothetical portfolio of $ 100,000 to $ 200,000 a year, then losing half the value in the other, so that by the end of the year, value of $ 100,000. The authors suggest that the rate &#8220;average&#8221; 25% of the arithmetic mean (100% and -50% increase). Of course, if you began and ended with the same dollar value is the average annual return of 0%, the result obtained by the geometric mean using the appropriate method for calculating growth rates. A 25% average annual return of U.S. $ 100,000 would be a portfolio&#8217;s value after two years of $ 100,000 X (1. 25 ^ 2) = 156250 $. Authors and publishers should know better. I think readers would be much better served by such classics as The Intelligent Investor by Benjamin Graham, A Random Walk Down Wall Street by Burton Malkiel, and Contrarian Investment Strategies by David Drem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith Katz</title>
		<link>http://palmarket.com/dow-market/divorcing-the-dow-using-revolutionary-market-indicators-to-profit-from-the-stealth-boom-ahead.html/comment-page-1#comment-986</link>
		<dc:creator>Judith Katz</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://palmarket.com/dow-market/divorcing-the-dow-using-revolutionary-market-indicators-to-profit-from-the-stealth-boom-ahead.html#comment-986</guid>
		<description>After I melted a large portion of my portfolio in recent years, I was not only Sleepless and anxiety, but also anger against my financial advisor and the financial community and American companies in general. When I heard and read this remarkable book, &quot;Divorcing the Dow,&quot; I understand why were the majority of the so-called experts &quot;financial&quot; and remain completely off-base, life and advice on investment vehicles that exceeded their customers drive earniend dollars go swirling down the drain, I saw clearly how to invest intelligently and safely to my remaining discretionary funds for optimum results in terms of my future goals. I can not underestimate my sense of relief and also my gratitude for this life changing book. The authors have done extensive research. More than that, it seems that their brilliant conclusions to be sound and right on target. This is a one-in-one million pounds which should be a must for everyone to see their economies grow, the most effective way possi want to read. It is my opinion, to be read once for each individual in the financial community. Do not read this book is to remain in the darkness of lost investment and the possibility of a lot of the new investment culture, justice will be seen in the city, but invisible to post profits in the status quo. I read constantly and I can tell you that this book is the absolute best of the bunch - the real thing. This review is from my heart - I know how much I suffered, saw my money - money that I inherited from my parents to evaporate simple. Read &quot;Divrocing the Dow Jones more than once Gib. it everyone you know. I did. I also have a copy of my financial advisor ... and if he does not &quot;Get It&quot; I took my wallet and pass.</description>
		<content:encoded><![CDATA[<p>After I melted a large portion of my portfolio in recent years, I was not only Sleepless and anxiety, but also anger against my financial advisor and the financial community and American companies in general. When I heard and read this remarkable book, &#8220;Divorcing the Dow,&#8221; I understand why were the majority of the so-called experts &#8220;financial&#8221; and remain completely off-base, life and advice on investment vehicles that exceeded their customers drive earniend dollars go swirling down the drain, I saw clearly how to invest intelligently and safely to my remaining discretionary funds for optimum results in terms of my future goals. I can not underestimate my sense of relief and also my gratitude for this life changing book. The authors have done extensive research. More than that, it seems that their brilliant conclusions to be sound and right on target. This is a one-in-one million pounds which should be a must for everyone to see their economies grow, the most effective way possi want to read. It is my opinion, to be read once for each individual in the financial community. Do not read this book is to remain in the darkness of lost investment and the possibility of a lot of the new investment culture, justice will be seen in the city, but invisible to post profits in the status quo. I read constantly and I can tell you that this book is the absolute best of the bunch &#8211; the real thing. This review is from my heart &#8211; I know how much I suffered, saw my money &#8211; money that I inherited from my parents to evaporate simple. Read &#8220;Divrocing the Dow Jones more than once Gib. it everyone you know. I did. I also have a copy of my financial advisor &#8230; and if he does not &#8220;Get It&#8221; I took my wallet and pass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara J. kaiser</title>
		<link>http://palmarket.com/dow-market/divorcing-the-dow-using-revolutionary-market-indicators-to-profit-from-the-stealth-boom-ahead.html/comment-page-1#comment-985</link>
		<dc:creator>Barbara J. kaiser</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://palmarket.com/dow-market/divorcing-the-dow-using-revolutionary-market-indicators-to-profit-from-the-stealth-boom-ahead.html#comment-985</guid>
		<description>Finally, a positive attitude. Authors&#039;extensive research and easily readable format below, it is difficult. Divorcing the Dow this information from the past that can be used as a guide for future investment. The research alone is worth the price of the book. Thank you for this great book in these uncertain times.</description>
		<content:encoded><![CDATA[<p>Finally, a positive attitude. Authors&#8217;extensive research and easily readable format below, it is difficult. Divorcing the Dow this information from the past that can be used as a guide for future investment. The research alone is worth the price of the book. Thank you for this great book in these uncertain times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://palmarket.com/dow-market/divorcing-the-dow-using-revolutionary-market-indicators-to-profit-from-the-stealth-boom-ahead.html/comment-page-1#comment-984</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://palmarket.com/dow-market/divorcing-the-dow-using-revolutionary-market-indicators-to-profit-from-the-stealth-boom-ahead.html#comment-984</guid>
		<description>To the person who said it was a mistake on page 162: The authors have been describing an example of how a fund manager could manipulate figures to play the &quot;past performance.&quot; The authors note that the average annual return of 25% of what is right. It was just an example of a fund manager to skew the numbers to fund more attractive.</description>
		<content:encoded><![CDATA[<p>To the person who said it was a mistake on page 162: The authors have been describing an example of how a fund manager could manipulate figures to play the &#8220;past performance.&#8221; The authors note that the average annual return of 25% of what is right. It was just an example of a fund manager to skew the numbers to fund more attractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven L Grossman</title>
		<link>http://palmarket.com/dow-market/divorcing-the-dow-using-revolutionary-market-indicators-to-profit-from-the-stealth-boom-ahead.html/comment-page-1#comment-983</link>
		<dc:creator>Steven L Grossman</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://palmarket.com/dow-market/divorcing-the-dow-using-revolutionary-market-indicators-to-profit-from-the-stealth-boom-ahead.html#comment-983</guid>
		<description>Divorce, the Dow Jones has provided a provocative examination of how we have previously defined markets &quot;financial&quot;. This book introduces the reader to redefine the way we used measures exceeded forcast future market conditions. The authors have presented a new fresh approach to the evaluation of the next financial revolution! After a 3-year bear market, I am more optimistic than ever!</description>
		<content:encoded><![CDATA[<p>Divorce, the Dow Jones has provided a provocative examination of how we have previously defined markets &#8220;financial&#8221;. This book introduces the reader to redefine the way we used measures exceeded forcast future market conditions. The authors have presented a new fresh approach to the evaluation of the next financial revolution! After a 3-year bear market, I am more optimistic than ever!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
